“Strategy requires thought, tactics require observation”(Max Euwe)
Players Cup 2009
| Position | Player | Played | Won | Drawn | Lost | Score | |
| 1 | Liam | 2 | 2 | 0 | 0 | 2 | |
| 2 | Gareth | 1 | 1 | 0 | 0 | 1 | |
| 2 | Scott | 1 | 1 | 0 | 0 | 1 | |
| 3 | Robert | 1 | 0 | 0 | 1 | 0 | |
| 3 | Robin | 2 | 0 | 0 | 2 | 0 | |
| 3 | Kevin | 1 | 0 | 0 | 1 | 0 | |
| 3 | Steve | 0 | | | | | |
| 3 | Edward | 0 | | | | | |
| 3 | Mark | 0 | | | | | |
Matches Played
Liam 1-0 Kevin 29/1
Gareth 1-0 Robert 5/3
Liam 1-0 Robin 19/3
Scott 1-0 Robin 26/3