Welcome to Cumnor Chess Club
Our overwhelming victory against Witney 3 on Thursday secured third place for Cumnor this season. Cumnor won on all six boards. This is a respectable finish to what was a slow start to the season.
| Team | Played | Won | Drawn | Lost | Def. matches | Def. games | Pts deducted | Game pt diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| University 4 | 14 | 11 | 1 | 2 | 0 | 2 | 0 | 27 | 23 |
| Bicester 2 | 14 | 11 | 1 | 2 | 0 | 5 | 1 | 25 | 22 |
| Cumnor | 14 | 7 | 0 | 7 | 0 | 0 | 0 | -2 | 14 |
| MCS Blackbirds 2 | 14 | 6 | 2 | 6 | 0 | 4 | 1 | -3 | 13 |
| Oxford City 5 | 14 | 5 | 1 | 8 | 0 | 0 | 0 | -12 | 11 |
| Wantage 3 | 13 | 4 | 1 | 8 | 0 | 0 | 0 | -6 | 9 |
| Witney 3 | 14 | 3 | 3 | 8 | 0 | 1 | 0 | -14 | 9 |
| Cowley 4 | 13 | 3 | 1 | 9 | 0 | 1 | 0 | -15 | 7 |
The Oxfordshire Under 11's team finished an excellent third in the zonal competition at Basingstoke. An extraordinary first round of 15½/20 put Oxon two points clear of Wey Valley and Sussex, both perennially strong. An equally extraordinary 8½/20 in round two, while Sussex scored 17, dropped Oxon down to third: 6½ behind Sussex and three behind Berkshire. The team bounced back with 13½ in the final round to secure the bronze medals and a place in the final (9 May in Bucks). Final team and individual scores
1 Sussex 46½2 Berkshire 39½3 Oxfordshire 37½4 Devon 36½5 Wey Valley 336 Somerset 307 Buckinghamshire 178 Hampshire 15½9 Wiltshire 14½
| Total | Round 1 | Round 2 | Round 3 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Wang | 1 | Devon | 0 | Berkshire | 0 | Wey Valley | 1 | ||
| 2 | Cameron Hill | 1 | Hampshire | 0 | Somerset | 0 | Buckinghamshire | 1 | ||
| 3 | Daniel D'Souza Eva | 2½ | Sussex | 1 | Buckinghamshire | ½ | Hampshire | 1 | ||
| 4 | Katherine Klemperer | 1 | Wiltshire (3) | 1 | Sussex | 0 | Berkshire | 0 | ||
| 5 | Alex Anderton | 1½ | Somerset | 1 | Wey Valley | ½ | Devon (6) | 0 | ||
| 6 | Gyu-Won Kim | ½ | Wey Valley | ½ | Hampshire | 0 | Wiltshire | 0 | ||
| 7 | Jack Bancroft | 1 | Wiltshire | 1 | Berkshire | 0 | Sussex | 0 | ||
| 8 | Niall Delaney | 2 | Buckinghamshire | 1 | Devon | 0 | Somerset | 1 | ||
| 9 | Jacob Coxon | 2 | Hampshire | 1 | Somerset | 0 | Devon | 1 | ||
| 10 | Charlie Cook | 2 | Sussex | 0 | Wiltshire | 1 | Wey Valley | 1 | ||
| 11 | Henry Phillips | 3 | Buckinghamshire (12) | 1 | Buckinghamshire | 1 | Wiltshire | 1 | ||
| 12 | Louis Hampden | 2½ | Somerset | 1 | Berkshire (11) | ½ | Hampshire | 1 | ||
| 13 | Jerome Gasson | 2 | Wey Valley | 1 | Sussex | 0 | Berkshire | 1 | ||
| 14 | Irene Mathias | 2 | Berkshire | 1 | Devon | 1 | Sussex | 0 | ||
| 15 | Tiyash Banerjee | 2 | Hampshire | 1 | Somerset | 1 | Devon | 0 | ||
| 16 | Ruth Friedlander | 2 | Wey Valley (15) | 0 | Buckinghamshire | 1 | Wiltshire | 1 | ||
| 17 | William Angwin | 2 | Wiltshire | 1 | Sussex | 0 | Buckinghamshire | 1 | ||
| 18 | Michael Knezevic | 2 | Berkshire | 1 | Wey Valley | 0 | Hampshire | 1 | ||
| 19 | Palden Ball | 2½ | Devon | 1 | Somerset (20) | 1 | Berkshire | ½ | ||
| 20 | Amy Muellbauer | 3 | Buckinghamshire | 1 | Devon | 1 | Sussex (19) | 1 | ||
| Totals: | 37½ | 15½ | 8½ | 13½ | ||||||
…that’s one of the tag lines we’re using for, tatatataaaaa… ChessVibes Openings. What? Well, that’s our brand new, very first premium product and we’re launching it right here, right now! Interested in opening theory? Don’t wanna wait for books and magazines? Want to receive the latest novelties in your mailbox every week? Well, read on! full story »


26.11.08 Infinity Chess| Wednesday, 11 June 2008 | |
|
|
Have you ever watched perfect play in chess endgames with six pieces or less? Enter any chess position and let the endgame database tell instantly you which move wins and which one loses.