“Strategy requires thought, tactics require observation”(Max Euwe)
Intermediate Players Cup 2009
| Position | Player | Played | Won | Drawn | Lost | Score | |
| 1 | Andy | 2 | 2 | 0 | 0 | 2 | |
| 2 | Patrick | 2 | 1 | 0 | 1 | 1 | |
| 3 | Xtophe | 1 | 0 | 0 | 1 | 0 | |
| 3 | Charie | 1 | 0 | 0 | 1 | 0 | |
| 3 | Thomas | 0 | | | | | |
| 3 | Ann | 0 | | | | | |
| 3 | Louis | 0 | | | | | |
Matches played
Xtophe 0-1 Patrick 26/2
Andy 1-0 Charie 5/3
Patrick 0-1 Andy 19/3