Cumnor Chess Club

Chess is for all ages

2007-08 ODCL div 3: Final Table

Team Played Won Drawn Lost Def. matches Def. games Pts deducted Game pt diff Points
Witney 1 10 9 1 0 0 0 0 29 19
University 3 10 5 2 3 0 3 0 5 12
Didcot 2 10 5 0 5 0 2 0 2 10
Cowley 3 10 4 1 5 0 0 0 -6 9
Cowley Workers 10 2 4 4 0 0 0 -7 8
Cumnor 10 0 2 8 0 0 0 -23 2

Teams on equal points are sorted first by game-point difference from matches among the tied group, then by overall game-point difference.

Display results summaries by player for this league.

Results Detail

Results in bold type have been confirmed by both sides. Results submitted in the last seven days are highlighted.

'Add-result' links appear only to logged-in managers of the teams involved in a tie. If there's no link but you think there should be, click on the team name to find out who has been set up as manager, then contact the league secretary if this is wrong.

  versus 1 2 3 4 5 6
1 Witney 1 0.0 - 0.0 4 - 2 4.5 - 1.5 5.5 - 0.5 4.5 - 1.5 6 - 0
2 University 3 2.5 - 3.5 0.0 - 0.0 3.5 - 2.5 2.5 - 3.5 3 - 3 4.5 - 1.5
3 Didcot 2 2 - 4 2.5 - 3.5 0.0 - 0.0 4.5 - 1.5 2.5 - 3.5 3.5 - 2.5
4 Cowley 3 1 - 5 3 - 3 2.5 - 3.5 0.0 - 0.0 2.5 - 3.5 5 - 1
5 Cowley Workers 3 - 3 1.5 - 4.5 2 - 4 2.5 - 3.5 0.0 - 0.0 3 - 3
6 Cumnor 1.5 - 4.5 2.5 - 3.5 1.5 - 4.5 2 - 4 3 - 3 0.0 - 0.0

2006-07 ODCL Div 4: Final Table

Team Played Won Drawn Lost Def. matches Def. games Pts deducted Game pt diff Points
Cumnor 14 12 0 2 0 0 0 26 24
Didcot 3 14 8 0 6 0 0 0 12 16
Cowley 4 14 6 2 6 0 0 0 -3 14
MCS/B2 14 7 1 6 0 6 1 -10 14
Bicester 2 14 5 3 6 0 1 0 3 13
Witney 2 14 6 1 7 0 6 1 -4 12
Workers 2 14 4 2 8 0 1 0 -7 10
Wantage 3 14 3 1 10 0 0 0 -17 7

Teams on equal points are sorted first by game-point difference from matches among the tied group, then by overall game-point difference.

Display results summaries by player for this league.

Results Detail

Results in bold type have been confirmed by both sides. Results submitted in the last seven days are highlighted.

'Add-result' links appear only to logged-in managers of the teams involved in a tie. If there's no link but you think there should be, click on the team name to find out who has been set up as manager, then contact the league secretary if this is wrong.

  versus 1 2 3 4 5 6 7 8
1 Cumnor 0.0 - 0.0 3.5 - 2.5 4.5 - 1.5 2.5 - 3.5 3.5 - 2.5 4.5 - 1.5 4.5 - 1.5 4.5 - 1.5
2 Didcot 3 2 - 4 0.0 - 0.0 3.5 - 2.5 6 - 0 4 - 2 4.5 - 1.5 2 - 4 5 - 1
3 Cowley 4 1.5 - 4.5 0.5 - 5.5 0.0 - 0.0 3 - 3 3 - 3 2.5 - 3.5 3.5 - 2.5 4 - 2
4 MCS/B2 3.5 - 2.5 4.5 - 1.5 2 - 4 0.0 - 0.0 3.5 - 2.5 0 - 6 4 - 2 5 - 1
5 Bicester 2 2.5 - 3.5 4 - 2 2 - 4 5 - 1 0.0 - 0.0 4 - 2 3 - 3 4 - 2
6 Witney 2 1.5 - 4.5 3.5 - 2.5 0.5 - 5.5 2.5 - 3.5 3.5 - 2.5 0.0 - 0.0 5 - 1 2.5 - 3.5
7 Workers 2 1.5 - 4.5 2.5 - 3.5 5 - 1 4.5 - 1.5 3 - 3 2.5 - 3.5 0.0 - 0.0 1 - 5
8 Wantage 3 2 - 4 2.5 - 3.5 2 - 4 4 - 2 2.5 - 3.5 3 - 3 1.5 - 4.5 0.0 - 0.0

ODCL Div 4 2006-2007

Cumnor Chess Club Score Points Position
1 Cumnor Chess Club - Magdalen College School 2.5-3.5 0   7
2 Cowley Workers 2 - Cumnor Chess Club 1.5-4.5 2   4
3 Cumnor Chess Club - Cowley 4 4.5-1.5 4   3
4 Didcot 3 - Cumnor Chess Club 2.0-4.0 6   3
5 Cumnor Chess Club - Wantage 3 4.5-1.5 8   2
6 Witney 2 - Cumnor Chess Club 1.5-4.5 10   2
7 Bicester 2 - Cumnor Chess Club 2.5-3.5 12   1
8 Magdalen College School - Cumnor Chess Club 3.5-2.5 12   2
9 Cumnor Chess Club - Cowley Workers 2 4.5-1.5 14   1
10 Cowley 4 - Cumnor Chess Club 1.5-4.5 16   1
11 Cumnor Chess Club - Didcot 3 3.5-2.5 18   1
12 Wantage 3 - Cumnor Chess Club 2.0-4.0 20   1
13 Cumnor Chess Club - Witney 2 4.5-1.5 22   1
14 Cumnor Chess Club - Bicester 2 3.5-2.5 24   1
Didcot 3
1 Bicester 2 - Didcot 3 4.0-2.0 0   5
2 Didcot 3 - Wantage 3 5.0-1.0 2   6
3 Witney 2 - Didcot 3 3.5-2.5 2   5
4 Didcot 3 - Cumnor Chess Club 2.0-4.0 2   6
5 Magdalen College School - Didcot 3 4.5-1.5 2   7
6 Didcot 3 - Cowley Workers 2 2.0-4.0 2   7
7 Cowley 4 - Didcot 3 0.5-5.5 4   6
8 Didcot 3 - Bicester 2 4.0-2.0 6   5
9 Wantage 3 - Didcot 3 2.5-3.5 8   5
10 Didcot 3 - Witney 2 4.5-1.5 10   5
11 Cumnor Chess Club - Didcot 3 3.5-2.5 10   5
12 Didcot 3 - Magdalen College School 6.0-0.0 12   5
13 Cowley Workers 2 - Didcot 3 2.5-3.5 14   2
14 Didcot 3 - Cowley 4 3.5-2.5 16   2
Magdalen College School
1 Cumnor Chess Club - Magdalen College School 2.5-3.5 2   1
2 Magdalen College School - Bicester 2 3.5-2.5 4   1
3 Magdalen College School - Cowley Workers 2 4.0-2.0 6   1
4 Cowley 4 - Magdalen College School 3.0-3.0 7   1
5 Magdalen College School - Didcot 3 4.5-1.5 9   1
6 Wantage 3 - Magdalen College School 1.0-5.0 11   1
7 Magdalen College School - Witney 2 0.0-6.0 11   2
8 Magdalen College School - Cumnor Chess Club 3.5-2.5 13   1
9 Bicester 2 - Magdalen College School 5.0-1.0 13   2
10 Cowley Workers 2 - Magdalen College School 4.5-1.5 13   2
11 Magdalen College School - Cowley 4 2.0-4.0 13   3
12 Didcot 3 - Magdalen College School 6.0-0.0 13   4
13 Wantage 3 - Magdalen College School 4.0-2.0 13   6
14 Witney 2 - Magdalen College School 2.5-3.5 15   3
Cowley 4
1 Wantage 3 - Cowley 4 2.0-4.0 2   4
2 Cowley 4 - Witney 2 2.5-3.5 2   5
3 Cumnor Chess Club - Cowley 4 4.5-1.5 2   6
4 Cowley 4 - Magdalen College School 3.0-3.0 3   5
5 Cowley Workers 2 - Cowley 4 5.0-1.0 3   6
6 Cowley 4 - Bicester 2 3.0-3.0 4   6
7 Cowley 4 - Didcot 3 0.5-5.5 4   7
8 Cowley 4 - Wantage 3 4.0-2.0 6   6
9 Witney 2 - Cowley 4 0.5-5.5 8   6
10 Cowley 4 - Cumnor Chess Club 1.5-4.5 8   6
11 Magdalen College School - Cowley 4 2.0-4.0 10   6
12 Cowley 4 - Cowley Workers 2 3.5-2.5 12   6
13 Bicester 2 - Cowley 4 2.0-4.0 14   3
14 Didcot 3 - Cowley 4 3.5-2.5 14   4
Bicester 2
1 Bicester 2 - Didcot 3 4.0-2.0 2   3
2 Magdalen College School - Bicester 2 3.5-2.5 2   3
3 Bicester 2 - Wantage 3 4.0-2.0 4   4
4 Cowley Workers 2 - Bicester 2 3.0-3.0 5   4
5 Bicester 2 - Witney 2 4.0-2.0 7   3
6 Cowley 4 - Bicester 2 3.0-3.0 8   3
7 Bicester 2 - Cumnor Chess Club 2.5-3.5 8   4
8 Didcot 3 - Bicester 2 4.0-2.0 8   4
9 Bicester 2 - Magdalen College School 5.0-1.0 10   4
10 Wantage 3 - Bicester 2 2.5-3.5 12   3
11 Bicester 2 - Cowley Workers 2 3.0-3.0 13   2
12 Witney 2 - Bicester 2 3.5-2.5 13   3
13 Bicester 2 - Cowley 4 2.0-4.0 13   5
14 Cumnor Chess Club - Bicester 2 3.5-2.5 13   5
Witney 2
1 Witney 2 - Cowley Workers 2 5.0-1.0 2   2
2 Cowley 4 - Witney 2 2.5-3.5 4   2
3 Witney 2 - Didcot 3 3.5-2.5 6   2
4 Wantage 3 - Witney 2 3.0-3.0 7   2
5 Bicester 2 - Witney 2 4.0-2.0 7   4
6 Witney 2 - Cumnor Chess Club 1.5-4.5 7   4
7 Magdalen College School - Witney 2 0.0-6.0 9   3
8 Cowley Workers 2 - Witney 2 2.5-3.5 11   3
9 Witney 2 - Cowley 4 0.5-5.5 11   3
10 Didcot 3 - Witney 2 4.5-1.5 11   4
11 Witney 2 - Wantage 3 2.5-3.5 11   4
12 Witney 2 - Bicester 2 3.5-2.5 13   2
13 Cumnor Chess Club - Witney 2 4.5-1.5 13   4
14 Witney 2 - Magdalen College School 2.5-3.5 13   6
Cowley Workers 2
1 Witney 2 - Cowley Workers 2 5.0-1.0 0   6
2 Cowley Workers 2 - Cumnor Chess Club 1.5-4.5 0   7
3 Magdalen College School - Cowley Workers 2 4.0-2.0 0   7
4 Cowley Workers 2 - Bicester 2 3.0-3.0 1   7
5 Cowley Workers 2 - Cowley 4 5.0-1.0 3   5
6 Didcot 3 - Cowley Workers 2 2.0-4.0 5   5
7 Cowley Workers 2 - Wantage 3 1.0-5.0 5   5
8 Cowley Workers 2 - Witney 2 2.5-3.5 5   7
9 Cumnor Chess Club - Cowley Workers 2 4.5-1.5 5   7
10 Cowley Workers 2 - Magdalen College School 4.5-1.5 7   7
11 Bicester 2 - Cowley Workers 2 3.0-3.0 8   7
12 Cowley 4 - Cowley Workers 2 3.5-2.5 8   7
13 Cowley Workers 2 - Didcot 3 2.5-3.5 8   7
14 Wantage 3 - Cowley Workers 2 1.5-4.5 10   7
Wantage 3
1 Wantage 3 - Cowley 4 2.0-4.0 0   8
2 Didcot 3 - Wantage 3 5.0-1.0 0   8
3 Bicester 2 - Wantage 3 4.0-2.0 0   8
4 Wantage 3 - Witney 2 3.0-3.0 1   8
5 Cumnor Chess Club - Wantage 3 4.5-1.5 1   8
6 Wantage 3 - Magdalen College School 1.0-5.0 1   8
7 Cowley Workers 2 - Wantage 3 1.0-5.0 3   8
8 Cowley 4 - Wantage 3 4.0-2.0 3   8
9 Wantage 3 - Didcot 3 2.5-3.5 3   8
10 Wantage 3 - Bicester 2 2.5-3.5 3   8
11 Witney 2 - Wantage 3 2.5-3.5 5   8
12 Wantage 3 - Cumnor Chess Club 2.0-4.0 5   8
13 Wantage 3 - Magdalen College School 4.0-2.0 7   8
14 Wantage 3 - Cowley Workers 2 1.5-4.5 7   8